| By Business Wire | Article Rating: |
|
| April 16, 2009 11:08 AM EDT | Reads: |
1,989 |
RSA Conference 2009 takes place April 20, 2009 - April 24, 2009 at The Moscone Center in San Francisco.
Business Wire is the official news wire for the RSA Conference 2009. Breaking news releases, advisories, photos, and multimedia are available at Tradeshownews.com, Business Wire's trade show, conference, and event news resource.
Listed below are RSA Conference 2009 exhibitor profiles.
| Company: | AEP Networks | |
| Booth: | 628 | |
| Media Contact: | Jeanne Achille, The Devon Group | |
| Phone: | 732-706-0123 x 11 | |
| E-mail: | jeanne@devonpr.com | |
| Web: | www.aepnetworks.com | |
| AEP Networks offers secure communications, networking and application access for government, enterprise and carriers. We work with systems integrators, managed service providers and the distribution channel to deliver integrated solutions incorporating our leading edge products: | ||
| •Enhanced-grade secure voice and multi-service data platforms that support a wide range of communications protocols and network topologies | ||
| •High assurance networking via IPSec-based VPN encryptors for site-to-site security and remote access | ||
| •Hardware Security Modules (HSM) for cryptographic key management and storage | ||
| •Secure remote access to networks and applications – including virtual environments – via application-layer security gateways and SSL VPNs. | ||
| Company: | AMAX Information Technologies | |
| Booth: | 1033 | |
| Media Contact: | James Huang | |
| Phone: | 510-497-8809 | |
| E-mail: | james_huang@amax.com | |
| Web: | www.amax.com | |
| AMAX provides Turnkey Appliance Manufacturing solutions, from design prototyping, such as customized chassis and system hardware designs, to full-volume manufacturing, quality assurances, global logistics, and worldwide support. | ||
| AMAX adheres to a strict, ISO 9001 certified, 5-Stage Manufacturing Process, including component testing, system assembly, high temperature burn-in stress testing, system functionality testing, software image loading, and final quality inspections. | ||
| In terms of manufacturing and revision control: AMAX redefines built-to-order Manufacturing, with its exclusive Manufacturing Process Instructions (MPI) and ERP system to manage all aspects of Production Manufacturing and Inventory control. | ||
| Additionally, AMAX has Global Drop-Shipping capabilities and provides full RMA and Eval Refurbishing. | ||
| Company: | AppRiver | |
| Booth: | 2159 | |
| Media Contact: | Dana Holway | |
| Phone: | 850-932-5338 | |
| E-mail: | dholway@appriver.com | |
| Web: | www.appriver.com | |
| AppRiver, a SaaS security provider, protects companies from multi-vector blended threats by thoroughly securing every connection to the Internet. It does so by offering a fully integrated suite of secure hosting services, including Anti-Virus/Anti-Spam Protection, Microsoft® Exchange Hosting, Web Filtering, Encrypted Mail, Email Archiving, and Mobile Messaging solutions. With AppRiver, any business is granted access to enterprise-grade applications in highly available datacenters for a fixed cost per month, which is usually a fraction of the traditional in-house IT costs. The ability to adopt on-demand services on a pay-as-you-go basis gives each AppRiver customer greater cost-controls and flexibility. | ||
| Company: | Arcot Systems | |
| Booth: | 939 | |
| Media Contact: | Carol Alexander | |
| Phone: | (408) 969-6174 | |
| E-mail: | carol@arcot.com | |
| Web: | www.arcot.com | |
| Arcot authentication and digital signing solutions make online access safe for millions of business, consumer, and ecommerce users. With Arcot solutions, organizations can automatically and transparently deploy stronger authentication and fraud detection without changing user behavior or deploying expensive hardware. Arcot best-in-class authentication provides protection from internet threats and bridges the gap between cost, convenience, and strength. Arcot fraud prevention, strong authentication, and e-Document security solutions are delivered on-premise or on-demand as an Arcot hosted service. Arcot solutions comply with U.S. and international security standards including 3-D Secure, CardSpace, FFIEC, OpenID, SAFE, and SAML. | ||
| Company: | Burton Group | |
| Booth: | 910 | |
| Media Contact: | Collin Searle | |
| Phone: | 4355123962 | |
| E-mail: | csearle@burtongroup.com | |
| Web: | www.burtongroup.com | |
| Burton Group provides in-depth, IT research and advisory services to executives and technologists at Global 2000 organizations. Focused on strategic business technologies and the unique needs of enterprise organizations, Burton Group provides clients company-wide access to its world-renowned analysts and a suite of powerful, intuitive research and decision support tools unmatched in the industry. | ||
| Since 1990, we have supported global enterprises with our in-depth and independent knowledge, research, analysis, methodologies and best practices. The majority of our clients are Fortune 500 and Global 2000 end-user organizations. These enterprise organizations value our vendor-independent stance and technical architecture focus, which enable technologists to make intelligent IT decisions. | ||
| Company: | Camouflage Software Inc. | |
| Booth: | 2751 | |
| Media Contact: | Gord Caines | |
| Phone: | 709-722-1200 | |
| E-mail: | info@datamasking.com | |
| Web: | www.datamasking.com | |
| Camouflage Software Inc., aids organizations in meeting their data privacy and security needs. The flagship product, Camouflage®, is an enterprise-wide data masking software solution designed to protect personal and sensitive information while facilitating compliance with privacy legislation. | ||
| Camouflage masks copies of production databases, creating realistic and fully functional de-identified data. The company provides high quality data for software development and implementation testing, user training, data mining, and research. The software also enables safer cross-border data sharing and reduces the risk associated with some outsourcing opportunities. | ||
| By ensuring that sensitive data is only available to those who need it, Camouflage provides the critical security that clients, employees, and suppliers need. | ||
| Be Protected. Get Camouflaged. | ||
| Company: | Cloakware | |
| Booth: | 2545 | |
| Media Contact: | Lisa Spencer | |
| Phone: | 613 271 9446 x277 | |
| E-mail: | lisa.spencer@cloakware.com | |
| Web: | www.cloakware.com | |
| About Cloakware | ||
| Cloakware, an Irdeto company and part of the Naspers group, provides innovative, secure, proven software technology solutions that enable customers to protect business and digital assets in enterprise and government markets. Cloakware Datacenter Solutions help organizations meet governance, risk management and compliance (GRC) objectives for privileged password management while ensuring business continuity and the security of mission-critical data and IT infrastructure. Protecting more than one billion deployed applications, Cloakware is the security cornerstone of many of the world's largest, most recognizable and technologically advanced companies. www.cloakware.com. Visit us at RSA in booth #2545. | ||
| Company: | Comodo Group, Inc. | |
| Booth: | 144 | |
| Media Contact: | Katharine Hadow | |
| Phone: | 201 963 0004 x 4073 | |
| E-mail: | katharine.hadow@comodo.com | |
| Web: | enterprise.comodo.com | |
| Comodo: Building Trust Online | ||
| With its dedicated team of R&D engineers, Comodo designs and develops next-generation Internet security solutions. Comodo collaborates with industry leaders such as IBM, HP, Microsoft and Intel to implement a vision of security through invention and innovation. Core development areas include Certificate Services, software development and design, and cryptographic research and analysis. | ||
| Comodo is internationally recognized for extensive research into RSA cryptography and for its major advances in the field. | ||
| Comodo branded products for enterprises include | ||
| •Digital Certificates and Certificate Management | ||
| •Identity and Content Authentication | ||
| •Endpoint Security | ||
| •Security Compliance and Network Scanning | ||
| Company: | Critical Watch | |
| Booth: | 442 | |
| Media Contact: | Alissa Kaun/Mike Curtis | |
| Phone: | 214-623-5654/214-623-5652 | |
| E-mail: | alissa.kaun@criticalwatch.com | |
| Web: | http://www.CriticalWatch.com | |
| Critical Watch is a leading provider of patented security risk management and compliance solutions that enable a comprehensive business process for integrating vulnerability management and security configuration policy compliance across the enterprise. In addition to its FusionVM suite of appliance-based and Software-as-a-Service (SaaS)-based solutions, Critical Watch provides PCI Compliance services as an Approved Scanning Vendor. Headquartered in Dallas, Texas, Critical Watch has been deployed across the U.S. and internationally through verticals such as healthcare, energy, ecommerce, IT outsourcing and financial services. Critical Watch has grown profitably since 2001 and is recognized as an industry leader. | ||
| Company: | Cryptography Research, Inc. | |
| Booth: | 2123 | |
| Media Contact: | Britt Gottlieb | |
| Phone: | 415-817-2555 | |
| E-mail: | BGottliebb@schwartz-pr.com | |
| Web: | www.cryptography.com | |
| Cryptography Research, Inc. specializes in solving complex data security problems. In addition to security evaluation and applied engineering work, CRI is actively involved in long-term research and technology licensing in areas including tamper resistance, content protection, network security and financial services. | ||
| Company: | DeviceLock, Inc. | |
| Booth: | 2627 | |
| Media Contact: | Julie Parayno | |
| Phone: | 408-395-3600 | |
| E-mail: | jp@dovetailpr.com | |
| Web: | http://www.devicelock.com/ | |
| DeviceLock develops software that protects against data leakage and device-delivered malware. Its endpoint port/device control solution prevents unauthorized data transfers to or from uncontrolled removable or wireless media. DeviceLock features Windows Group Policy MMC integration, exceptional depth and breadth of security features, low-to-zero infrastructure impact and low cost of ownership. | ||
| DeviceLock has over 55,000 customers and is installed on millions of computers worldwide. The company’s vast range of corporate customers includes financial institutions, state and federal government agencies, classified military networks, and educational institutions. Organizations that need to control Plug-n-Play devices and wide open Windows ports have looked to DeviceLock since 1996. | ||
| Company: | The Dot Net Factory | |
| Booth: | 2747 | |
| Media Contact: | Heidi Groshelle | |
| Phone: | 415.307.1380 | |
| E-mail: | heidi@groshelle.com | |
| Web: | www.thedotnetfactory.com | |
| The Dot Net Factory’s EmpowerID™ 2009 is an Identity Management platform built on Windows Workflow Foundation™. It features quick to deploy Role Enforcer modules with workflows and web-based interfaces for: multi-directory user provisioning, including support for HR, ERP and custom applications; password self-service reset; group management; Active Directory reporting; corporate white pages; and provisioning and security for Exchange and SharePoint. EmpowerID 2009 ships with hundreds of pre-built workflows and is proven in large multi-site installations throughout the world. Intuitive and customizable Silverlight interfaces speed user adoption. EmpowerID 2009 deploys quickly, cuts costs, and grows easily to accommodate future needs. | ||
| Company: | eEye Digital Security | |
| Booth: | 1035 | |
| Media Contact: | Victor Cruz | |
| Phone: | 401-349-3369 | |
| E-mail: | vcruz@mediapr.net | |
| Web: | www.eeye.com | |
| eEye’s Integrated Security & Threat Management software, appliances and security services protect 9,000+ organizations. Blink, Retina, Preview, Iris and SecureIIS detect vulnerabilities and threats, prevent intrusions, protect key computing resources, including endpoints, network assets, websites and web applications, providing a centralized point of security management and network visibility. | ||
| Company: | Finjan, Inc. | |
| Booth: | 651 | |
| Media Contact: | Jan Wiedrick-Kozlowski | |
| Phone: | 585.392.7878 | |
| E-mail: | jan@activapr.com | |
| Web: | www.finjan.com | |
| Finjan, Inc. is a leader in secure web gateway products and the provider of a unified web security solution for the enterprise market. Crimeware, malware and data leakage are proactively prevented via patented active real-time content inspection technologies and optional anti-virus modules. By integrating several security engines in a single dedicated appliance, Finjan’s comprehensive and integrated web security solution enables quick deployment, simplified management and reduction of costs. With Finjan’s award-winning and widely used solutions, businesses can focus on implementing web strategies to realize their full organizational and commercial potential. For more information about Finjan, please visit: www.finjan.com. | ||
| Company: | ForeScout Technologies | |
| Booth: | 423 | |
| Media Contact: | Nancy Renzullo | |
| Phone: | 408-213-3194 | |
| E-mail: | pr@forescout.com | |
| Web: | www.forescout.com | |
| ForeScout is the leading provider of network access control (NAC) and policy compliance management for the largest enterprise and government agencies worldwide. We introduced our flagship CounterACT family of products in 2005, helping to pioneer and evolve the NAC industry. Our technology was developed in close partnership with our customers, and is differentiated by its ability to simplify the arduous tasks of access control and policy management. Today, CounterACT is trusted and proven in over 500 Fortune 1000 enterprises and government/military agencies worldwide, where it serves to enforce security-policy compliance and enable streamlined business processes. | ||
| Company: | Fortify Software | |
| Booth: | 2225 | |
| Media Contact: | Katherine Nellums | |
| Phone: | 415-247-1663 | |
| E-mail: | nellums@merrittgrp.com | |
| Web: | www.fortify.com | |
| Fortify Software's Software Security Assurance solutions protect companies and organizations from today's greatest security risk: the software that runs their businesses. Fortify 360 from Fortify, is the industry-leading integrated suite for identification, remediation and prevention of vulnerabilities in software. It detects over 380 types of vulnerabilities in 17 different development languages. | ||
| Company: | Gigamon | |
| Booth: | 2151 | |
| Media Contact: | Lisa Kornblatt | |
| Phone: | 847-415-9330 | |
| E-mail: | lkornblatt@sspr.com | |
| Web: | www.gigamon.com | |
| Gigamon is the inventor and leading provider of Data-Access Switches. Its flagship product, GigaVUE®, can replicate packets from one span or tap to many tools to solve the span port sharing problem. It also can aggregate and intelligently filter packets from many spans or taps to one or multiple tools to solve the problem of monitoring flows across complex mesh topologies and virtual networks. GigaVUE® facilitates unobtrusive parallel tool deployment with network-wide coverage, significantly reducing customers’ capital budgets and yielding immediate ROI benefits. CitrusTM Gigamon’s new browser based GUI will be on display at RSA. | ||
| Company: | Guardium | |
| Booth: | 544 | |
| Media Contact: | Corinne Federici, Corporate Ink | |
| Phone: | 617.969.9192 | |
| E-mail: | guardium@corporateink.com | |
| Web: | www.guardium.com | |
| Guardium, the database security company, delivers the most widely-used solution for ensuring the integrity of enterprise data and preventing information leaks from the data center. | ||
| Guardium will be showing its latest technology for real-time monitoring of privileged users; identifying application-layer fraud (SAP, PeopleSoft, etc.); preventing attacks such as SQL injection; discovering sensitive data; identifying database vulnerabilities; and automating compliance processes (sign-offs, etc.). Guardium’s scalable multi-tier platform allows organizations to reduce costs using automated and centralized policies for heterogeneous database infrastructures. | ||
| RSA highlights: S-GATE, the only cross-DBMS solution for blocking DBA access to sensitive data; new IBM platform and application support. | ||
| Company: | Independent Security Evaluators | |
| Booth: | 2454 | |
| Phone: | 443.270.2296 | |
| E-mail: | media@securityevaluators.com | |
| Web: | www.securityevaluators.com | |
| ISE is a truly independent software security evaluation, education, and design company dedicated to providing unbiased and scientifically motivated approaches to improve security. We address the need for increased technical security at all levels of an organization. We leverage academic theory and real world experience to: evaluate existing software, hardware, and network security infrastructure; provide specialized education and training; design and build innovative security solutions. Our clients include multinational banks, Fortune 500 corporations, cellular phone and semiconductor manufacturers, venture capitalists, healthcare providers, e-commerce vendors, the US government, software security companies and start-ups. | ||
| Company: | (ISC)2 | |
| Booth: | 352 | |
| Media Contact: | Mike Kilroy | |
| Phone: | (949) 855-3555 | |
| E-mail: | mkilroy@maples.com | |
| Web: | www.isc2.org | |
| With over 80% of security breaches attributed to human error, no amount of hardware or software can compare to individual expertise. This is why a group of associations joined forces in 1989 as (ISC)2® – a global not-for-profit entity known for world-class education and superior credentials. Their goal? To create a unified standard for the practice of information security. | ||
|
(ISC)2 provides vendor-neutral products, services and credentials throughout more than 135 countries. The (ISC)2 CBK® defines global standards that allow professionals worldwide to discuss, debate and resolve matters pertaining to the field. (ISC)2 certifications are universally recognized as the Gold Standard. And the (ISC)2 Code of Ethics safeguards the integrity of members and the professionalism of the industry. |
||
|
|
||
| Company: | Lieberman Software | |
| Booth: | 733 | |
| Media Contact: | Kevin Franks | |
| Phone: | 310-300-3562 | |
| E-mail: | kfranks@liebsoft.com | |
| Web: | www.liebsoft.com | |
| Lieberman Software reduces internal and external security threats by providing local security management for large cross-platform enterprises. The company’s privileged account password management and configuration management products collectively control and report on all groups, users, passwords, registries, policies, objects, rights, and services dispersed throughout the servers, workstations, mainframes, databases, and devices in the network. By automating time-intensive systems management tasks often ignored due to cost and complexity, Lieberman Software increases oversight control of the IT infrastructure, subsequently reducing security vulnerabilities, improving productivity, minimizing system failures, and ensuring regulatory compliance. The company has developed solutions for the enterprise since 1994. | ||
| Company: | LogLogic | |
| Booth: | 2359 | |
| Media Contact: |
Jenna Boller, Page One PR, 415.321.2344 |
|
| Phone: |
408.215.5900 |
|
| E-mail: | info@loglogic.com | |
| Web: | http://www.loglogic.com | |
| LogLogic® (www.loglogic.com) is the leader in log management, compliance management and security management solutions designed to improve accountability and lower costs for organizations of all sizes. LogLogic's unique open log management platform enables customers to collect, search and store 100 percent of IT log data for a comprehensive fingerprint of past and current activity across any organization. Powered by the industry’s leading open log management platform, LogLogic's business applications correlate user activities and event data in real-time for a unique integrated approach to security event management, database security management and compliance management with industry and government regulations. | ||
| Company: | McAfee, Inc. | |
| Booth: | 1117 | |
| Ticker Symbol & Exchange: | MFE | |
| Media Contact: | Erica Coleman | |
| Phone: | 408-346-5624 | |
| E-mail: | erica_coleman@mcafee.com | |
| Web: | www.mcafee.com | |
| McAfee is the world’s largest dedicated security technology company. McAfee relentlessly tackles the world’s toughest security challenges. With nearly 350 patents, our award-winning research team and engineers develop solutions that make businesses more powerful to protect their systems, networks, and data, while also helping them optimize complex risk and compliance issues. At home, we help consumers secure everyaspect of their digital life—PC, mobile phone, and internet—with solutions that auto-update and are easy to install and use. | ||
| Company: | MessageLabs, now part of Symantec | |
| Booth: | 1554 | |
| Ticker Symbol & Exchange: | SYMC | |
| Media Contact: | Marissa Vicario | |
| Phone: | 646-519-8116 | |
| E-mail: | mvicario@messagelabs.com | |
| Web: | www.messagelabs.com | |
| MessageLabs, now part of Symantec, provides leading messaging and web security services to businesses worldwide. Delivered across a globally distributed platform at the Internet level, our full range of SaaS security services ensures the integrity of electronic communications, allowing clients to manage and reduce risk while securing their critical infrastructure and information. With 14 data centers on four continents, processing billions of messages and web requests every day, the MessageLabs services provide clients with reassurance and security at a low, predictable cost. | ||
| Visit us at Booth #1554 to discover the winning key to security and win prizes! | ||
| Company: | Modulo Solutions for IT GRC | |
| Booth: | 2451 | |
| Media Contact: | Alexandre Praça and Vinícius Cherobino | |
| Phone: | 425-235-0724 | |
| E-mail: | pedro@theinformationcompany.net | |
| Web: | http://www.modulo.com | |
| Modulo is a market leader for IT Governance, Risk and Compliance management. With a highly experienced and up-to-date fully certified staff, Modulo has conducted more than 5,000 IT GRC projects, many of which still considered innovative worldwide. | ||
| Modulo’s continuous concern with excellence and quality standards has resulted in two important achievements; first, it became the pioneer Information Security company to obtain the ISO 27001 – the International Information Security Management standard. It also received certification for the ISO 9001 quality standard, and has been recertified since 1998. | ||
| Modulo’s recent honours include: Hot Company 2009, Global Excellence Customer Trust Award 2008 (Excellence in Auditing) and 2009 (Excellence in Security Audit), and The Network Products Guide 2008 Product Innovation Award, important recognition that validates Modulo’s commitment. | ||
| Company: | Motorola AirDefense Solutions | |
| Booth: | 529 | |
| Ticker Symbol & Exchange: | MOT | |
| Media Contact: | Kristin Callaway | |
| Phone: | 770.663.8115 | |
| E-mail: | Kristin.Callaway@motorola.com | |
| Web: | http://www.airdefense.net/ | |
| Motorola AirDefense is the market leader in anywhere, anytime wireless security. Motorola AirDefense security products provide the most advanced solutions for rogue wireless detection, advanced troubleshooting, policy enforcement and intrusion prevention, both inside and outside an organization's physical locations and wired networks. Common Criteria-certified, Motorola AirDefense enterprise-class products scale to support single offices as well as organizations with hundreds of locations around the globe. Founded in 2001 and acquired by Motorola in 2008, the company serves over 700 blue chip corporations and government agencies while still remaining vendor agnostic to work in tandem with existing WLAN products in the market today. | ||
| Company: | Netronome | |
| Booth: | 2333 | |
| Media Contact: | Heather Fitzsimmons | |
| Phone: | 650-947-7400 | |
| E-mail: | heather@mindsharepr.com | |
| Web: | www.netronome.com | |
|
Netronome is a leading developer of highly programmable semiconductors for intelligent flow processing in network and communications equipment. Netronome’s solutions include network flow processors and acceleration cards scaling to more than 20Gbps. They are used in carrierÿgrade and enterprise class communications products that require deep packet inspection, flow analysis, content processing, virtualization and security. Netronome’s Network Flow Processors deliver high-performance packet processing with intelligence, security and virtualization. They are powered by 40 programmable networking cores delivering over 1500 instructions and 50 flow operations per packet at 30 million pps, enabling 20Gbps of L2-L7 processing with line-rate security and I/O virtualization for millions of flows. |
||
| Company: | OHANAE, INC., | |
| Booth: | 1951 | |
| Media Contact: | JANICE CHAN | |
| Phone: |
650-488-4878 |
|
| E-mail: | JANICE@OHANAE.COM | |
| Web: | WWW.OHANAE.COM | |
| Ohanae® has redefined the ultimate solution for securing user online experience and the security of personal information. State of the art privacy safeguards, coupled with vigilant identify theft prevention; combine to effectively block the misuse of confidential data. Securworkplace™ generates strong password on-the-fly, intercept and neutralize phishing and key logging attacks, encrypt the working sessions, then employ an endpoint sanitization system to rigorously monitor user interactions and to protect the operating environment. The system deletes all session footprints after the session is ended. Files saved during the session in the designated volume are encrypted and hidden to prevent unauthorized access. | ||
| Company: | OPSWAT, Inc. | |
| Booth: | 257 | |
| Media Contact: | Rachel Kaseroff, MarComm PR | |
| Phone: | 415.341.5625 | |
| E-mail: | Rachel@MarCommPR.com | |
| Web: | www.MarCommPR.com | |
| Founded in 2002, OPSWAT (www.opswat.com) provides software engineers and IT pros with software development tools and data services to power manageability and security solutions. The company OPSWAT, Inc. also founded OESISOK™, an open industry-wide certification program that verifies the interoperability of endpoint security applications with products from market-leading technology vendors. The free “Am I OESISOK?” Utility hosted on www.oesisok.com enables end users to assess the interoperability and quality level of their endpoint applications. | ||
| Company: | Patrick Townesend Security Solutions | |
| Booth: | 2646 | |
| Media Contact: | Scott Nelson | |
| Phone: | 360.357.8971 | |
| E-mail: | scott.nelson@patownsend.com | |
| Web: | patownsend.com | |
| Patrick Townsend Security Solutions specializes in key management, data encryption, and secure communications. Enterprises around the globe rely on us to keep their sensitive data safe for data at rest and in motion. As these industries and their security needs evolve – whether in response to new technologies, hackers, or government regulations – we continue to develop solutions that meet their data security requirements. | ||
|
Come see us at RSA and enter to win a Weekend in Las Vegas! |
||
| Company: | PKWARE, Inc. | |
| Booth: | 1849 | |
| Media Contact: | Ann Krauss | |
| Phone: | 414-908-2977 | |
| E-mail: | ann.krauss@pkware.com | |
| Web: | http://www.pkware.com | |
| VPO Press Kit URL: | http://www.virtualpressoffice.com/kit/PKWARE | |
| PKWARE, Inc., a market and technology leader providing data-centric, cross-platform security solutions, is the creator and continuing innovator of the ZIP standard. PKWARE’s SecureZIP family of products are used by over 30,000 distinct corporate entities to ensure the security and portability of data internally, as well as with partners, across all major platforms. Hundreds of global organizations in financial services, banking, retail, healthcare, government, and manufacturing use PKWARE services daily. PKWARE products provide unmatched scalability, making them the most cost-effective means of securing data and complying with industry regulations. PKWARE, a privately held company, is based in Milwaukee, WI with additional offices in New York and the United Kingdom. | ||
| Company: | PreEmptive Solutions | |
| Booth: | 856 | |
| Media Contact: | Nate Allart, Media First | |
| Phone: | 1 212 380 7885 | |
| E-mail: | nate@m1pr.com | |
| Web: | www.preemptive.com | |
| PreEmptive Solutions provides application security, monitoring and lifecycle management solutions for .NET and Java. Our security solutions and cloud services harden applications, inject runtime defenses, automate application portfolio management policies, and provide near real-time application monitoring services. | ||
| At RSA 2009, we announce the immediate availability of DashO V5 – extending many of these services to the Java platform for the very first time. | ||
| With over 3,000 clients and software on over 6,000,000 desktops, PreEmptive Solutions is recognized as one of today's most trusted and widely deployed application security and management solution providers. For more information, visit booth 856 or email solutions@preemptive.com. | ||
| Company: | Quest Software | |
| Booth: | 2621 | |
| Ticker Symbol & Exchange: | Nasdaq: QSFT | |
| Media Contact: | Lora Deeds | |
| Phone: | 614-203-0766 | |
| E-mail: | lora.deeds@quest.com | |
| Web: | www.quest.com/identity-management | |
| Get to One - One identity. The Quest One Identity Solution simplifies identity and access management by reducing the number of identities, automating identity administration, ensuring the security of identities, and basing identity management on existing investments. Quest One improves efficiency, enhances security and ensures compliance throughout your heterogeneous infrastructure. | ||
| Company: | Rapid7 | |
| Booth: | 356 | |
| Media Contact: | Amanda Monroe | |
| Phone: | 617-779-1816 | |
| E-mail: | rapid7@shiftcomm.com | |
| Web: | www.rapid7.com | |
| Rapid7 is a leader in vulnerability management and compliance, delivering a single, unified solution across an organization’s entire infrastructure. Rapid7 NeXpose is the only solution that provides in-depth coverage of vital Web and database systems and is relied upon by organizations including Black & Decker, Florida State University, the New York Times, and the City of Philadelphia. Visit Rapid7 in booth #356 to learn more about the Company, discuss how to mitigate risk and remain compliant, and see firsthand how NeXpose can scan Web applications, databases, operating systems and network devices all in a single system. For more information, visit www.rapid7.com. | ||
| Company: | Red Condor | |
| Booth: | 333 | |
| Media Contact: | Kevin Wilson | |
| Phone: | 513-898-1008 | |
| E-mail: | kwilson@kevinwilsonpr.com | |
| Web: | http://www.redcondor.com | |
| VPO Press Kit URL: | http://www.virtualpressoffice.com/kit/redcondor | |
| Red Condor is revolutionizing spam fighting with award-winning technology. The company's accurate email filter, true hybrid architecture Vx Technology(tm), and fully managed appliances lead to a dramatic reduction in the total cost of owning a premium spam filter. With solutions for small and medium-sized business and ISPs with millions of email inboxes, Red Condor offers cost-effective, time-saving solutions that are rapidly gaining market share. Red Condor's proprietary system has built-in zero tolerance for lost email and a near zero false-positive rate while achieving long-term spam block rates greater than 99%. For more information, visit www.redcondor.com. | ||
| Company: | RedSeal Systems, Inc. | |
| Booth: | 851 | |
| Media Contact: | Jan Wiedrick-Kozlowski | |
| Phone: | 585.392.7878 | |
| E-mail: | jan@activapr.com | |
| Web: | www.redseal.net | |
| RedSeal Systems is the leading provider of security analytics solutions-decision support systems for optimizing defensive posture ahead of the next attack. RedSeal discovers and analyzes network-wide access and exposure to deliver an in-depth understanding of overall security posture, actionable steps for risk remediation and metrics to demonstrate progress. By bridging organizational silos and evaluating the entire computing infrastructure, RedSeal enables enterprises to effectively secure critical business assets, maintain regulatory compliance and gain the greatest benefit from existing security spending. More information can be found at www.redseal.net. | ||
| Company: | Safend | |
| Booth: | 2617 | |
| Media Contact: | Randi Sussman or Lisa Astor | |
| Phone: | 978-474-1900 | |
| E-mail: | safend@pancomm.com | |
| Web: | www.Safend.com | |
| Safend is a leading provider of endpoint data protection solutions that guards against corporate data loss by offering comprehensive solutions for data encryption and port and device control. The Safend Data Protection Suite encrypts internal and external hard drives, removable storage and CD/DVDs and provides granular port and device control over all physical, wireless and removable media devices. Safend ensures compliance with HIPAA, PCI, SOX, BASEL II and other regulatory data security and privacy standards. Safend solutions are deployed by multinational enterprises, government agencies and small to mid-size companies across the globe. | ||
| Company: | SecureWorks | |
| Booth: | 945 | |
| Media Contact: | Elizabeth Clarke | |
| Phone: | 404.486.4492/678.361.8684 | |
| E-mail: | eclarke@secureworks.com | |
| Web: | www.secureworks.com | |
| With over 2,000 clients, SecureWorks is one of the market's leading Security as a Service providers. Organizations are protected from external and internal cyber-threats through SecureWorks' On-Demand Security Information and Event Management (SIEM) platform, the SecureWorks Counter Threat UnitSM and three fully synchronous Security Operations Centers (SOCs) staffed with SANS GIAC certified analysts working 24x7 to safeguard client systems. SecureWorks has won SC Magazine's "Best Managed Security Service" award for 2006, 2007 & 2008 and has been named to the Inc. 500, Inc. 5000 and Deloitte lists of fastest-growing companies. www.secureworks.com. | ||
| Company: | Security Mentor, Inc. | |
| Booth: | 443 | |
| Media Contact: | Spencer Critchley | |
| Phone: | (831) 869-0393 | |
| E-mail: | spencer@bootsroad.com | |
| Web: | http://www.securitymentor.com | |
| Security Mentor provides web-based security awareness training. Security Mentor's innovative training is designed for how people learn and work. Engaging, interactive, rich media lessons are brief, frequent, and focused. Eight-minute lessons fit busy schedules. Weekly training keeps security top of mind. Single topic lessons are easy to learn. Register to see a demo at www.securitymentor.com | ||
| Company: | Shavlik Technologies, LLC | |
| Booth: | 917 | |
| Media Contact: | Jill Teut | |
| Phone: | (651) 255-5432 | |
| E-mail: | jill.teut@shavlik.com | |
| Web: | www.shavlik.com | |
| VPO Press Kit URL: | www.virtualpressoffice.com/kit/ShavlikTechnologies | |
| Shavlik Technologies simplifies and automates critical to manage IT operations, enabling organizations to reduce their spend -- less time, less money, less IT staff -- on necessary functions including system discovery, application control, patch management, and configuration management. Shavlik's easy-to-implement solution means that in a matter of hours, not weeks or months, you'll be ready to identify gaps and automatically and reliably fix systems that are missing patches or don't conform with the corporate-defined configuration baseline. Shavlik’s unique approach to simplifying and automating management of the platform frees up IT staff for initiatives that grow your business. | ||
| Company: | Sophos | |
| Booth: | 1817 | |
| Media Contact: | Jennifer Torode | |
| Phone: | 781-254-5836 | |
| E-mail: | jennifer.torode@sophos.com | |
| Web: | http://www.sophos.com | |
| Sophos enables enterprises all over the world to secure and control their IT infrastructure. Sophos's network access control, endpoint, web and email solutions simplify security to provide integrated defenses against malware, spyware, intrusions, unwanted applications, spam, policy abuse, data leakage and compliance drift. With over 20 years of experience, Sophos protects over 100 million users in nearly 150 countries with its reliably engineered security solutions and services. Recognized for its high level of customer satisfaction and powerful yet easy-to-use solutions, Sophos has received many industry awards, as well as positive reviews and certifications. | ||
| Sophos is headquartered in Boston, US and Oxford, UK. More information is available at www.sophos.com | ||
| Company: | Splunk | |
| Booth: | 2439 | |
| Media Contact: | Katie Watson | |
| Phone: | 408-439-2002 | |
| E-mail: | kwatson@vocecomm.com | |
| Web: | www.splunk.com | |
